Women Free Skating - Gold YA - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dina HEIDKAMP TUSW GER 43.09 14.50  29.59 3.67 3.58 3.83 1.00 #4
2 Claire MORROW DIB GBR 41.86 13.16  28.70 3.58 3.75 3.42 0.00 #6
3 Alessia AMORESE ILAB ITA 41.39 13.13  28.26 3.50 3.58 3.50 0.00 #8
4 Sara LIGAMMARI ILAB ITA 39.21 14.07  25.14 3.08 3.17 3.17 0.00 #7
5 Ronja HASSLINGER WINT SUI 35.12 11.85  24.27 3.17 3.00 2.92 1.00 #9
6 Cynthia TSAGOPOULOS ATSV GER 33.99 10.07  24.92 2.83 2.92 3.58 1.00 #2
7 Thach Thao HOANG SKKR CZE 33.68 12.20  22.48 2.83 2.42 3.17 1.00 #3
8 Francesca VAVALLE GEAS ITA 33.65 11.73  22.92 2.83 2.83 2.92 1.00 #1
9 Lea CIESLIESKI ESVH GER 31.42 9.51  22.91 3.00 3.08 2.50 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.03.2024 15:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.